| Management number | 230225598 | Release Date | 2026/06/18 | List Price | US$26.83 | Model Number | 230225598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Fortune Perfectus FSR602 195/65R15 91H</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on coupes and sedans, the Fortune FSR602 is an all-season touring tire. A continuous rib design improves stability while also reducing irregular wear, and the FSR602's asymmetrical tread pattern boosts handling capabilities when driving at higher speeds. The FSR602 features four wide grooves within its tread that funnel water out of the contact patch to improve traction and handling performance on wet roads, and an optimized design that reduces road noises to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Fortune |
| Tire width | 195 mm |
| Tire load range | B |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 195/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | Perfectus FSR602 3325030603 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form