| Management number | 229954806 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 229954806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768781669716 |
|---|---|
| ASIN | B0B4RB2NCY |
| Size | 16 Inch |
| Color | Black |
| Shape | Rectangular |
| Wattage | 26 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Game Room |
| Brand Name | LEONLITE |
| Brightness | 1264 Lumen |
| Efficiency | High Efficiency |
| Model Name | 35806 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.3 Pounds |
| Light Color | [Multiple Colors] |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LEONLITE |
| Model Number | 35806 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Wall Lights |
| Shade Material | Aluminum |
| Controller Type | Amazon Alexa, Android, Google Assistant, Remote Control, iOS |
| Lighting Method | Uplight & Downlight |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Accessories |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1264 Lumens |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 35806 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 16.34"L x 1.51"W x 5.5"H |
| Specific Uses For Product | Balcony, Garden, Patio, Shop, Yard |
| Manufacturer Warranty Description | 3 years. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form